<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North of the Stupid Line &#187; Health</title>
	<atom:link href="http://www.robwilks.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robwilks.com</link>
	<description>To signify an individual of subnormal intelligence and general social ignorance</description>
	<lastBuildDate>Fri, 07 Oct 2011 22:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No longer as wise?</title>
		<link>http://www.robwilks.com/2011/06/21/no-longer-as-wise/</link>
		<comments>http://www.robwilks.com/2011/06/21/no-longer-as-wise/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:00:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.robwilks.com/2011/06/21/no-longer-as-wise/</guid>
		<description><![CDATA[Yesterday, I had three wisdom teeth out. Ouch. As you can probably tell, I&#8217;m looking rather happy (!).]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had three wisdom teeth out. Ouch.</p>
<p><a href="http://www.robwilks.com/wp-content/uploads/2011/06/20110624-004223.jpg"><img src="http://www.robwilks.com/wp-content/uploads/2011/06/20110624-004223.jpg" alt="20110624-004223.jpg" class="alignnone size-full" /></a></p>
<p>As you can probably tell, I&#8217;m looking rather happy (!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robwilks.com/2011/06/21/no-longer-as-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill &#8211; an update</title>
		<link>http://www.robwilks.com/2011/02/02/ill-an-update/</link>
		<comments>http://www.robwilks.com/2011/02/02/ill-an-update/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:48:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.robwilks.com/2011/02/02/ill-an-update/</guid>
		<description><![CDATA[Am glad to be able to tell you that I didn&#8217;t have swine flu after; my temperature returned to normal yesterday morning. What I had, I&#8217;ve no idea, but I&#8217;m well enough to return to work tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Am glad to be able to tell you that I didn&#8217;t have swine flu after; my temperature returned to normal yesterday morning.</p>
<p>What I had, I&#8217;ve no idea, but I&#8217;m well enough to return to work tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robwilks.com/2011/02/02/ill-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill</title>
		<link>http://www.robwilks.com/2011/01/31/ill/</link>
		<comments>http://www.robwilks.com/2011/01/31/ill/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:48:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.robwilks.com/2011/01/31/ill/</guid>
		<description><![CDATA[So, I&#8217;ve finally succumbed to something I haven&#8217;t been for around 4 years: ill. I have suspected swine flu, as I have a high temperature (was 38.8C but was 38.1C last reading as Panadol kicked in), aches and pains and &#8230; <a href="http://www.robwilks.com/2011/01/31/ill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve finally succumbed to something I haven&#8217;t been for around 4 years: ill.</p>
<p>I have suspected swine flu, as I have a high temperature (was 38.8C but was 38.1C last reading as Panadol kicked in), aches and pains and a bit of a cough.</p>
<p>Tomorrow will be the first day I&#8217;ve had sick leave since July 2006 when I suffered a bout of food poisoning at Rachel&#8217;s graduation meal.</p>
<p>It will be weird. </p>
<p>I will have to do some work nevertheless as I have an Tribunal claim due tomorrow! (See previous post about the Work Invasion).</p>
<p>Hope I&#8217;m better soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robwilks.com/2011/01/31/ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress</title>
		<link>http://www.robwilks.com/2010/10/05/stress/</link>
		<comments>http://www.robwilks.com/2010/10/05/stress/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:57:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.robwilks.com/2010/10/05/stress/</guid>
		<description><![CDATA[I&#8217;m currently experiencing what I think is one of the most stressful weeks ever, courtesy of the fact that I have 113 enquiries and cases to deal with at the moment. 40-50 is what is usually considered &#8220;manageable&#8221;. I normally &#8230; <a href="http://www.robwilks.com/2010/10/05/stress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently experiencing what I think is one of the most stressful weeks ever, courtesy of the fact that I have 113 enquiries and cases to deal with at the moment. </p>
<p>40-50 is what is usually considered &#8220;manageable&#8221;. I normally have around 60 at any one time.</p>
<p>In comparison, the management side of things is a doddle!</p>
<p>As I am actually feeling the stress (literally) for the first time ever, I&#8217;m uncertain how to handle it. So I looked up &#8220;stress&#8221; on the NHS Choices website to find out more. It seems that there are two sets of symptoms: mental and physical. I don&#8217;t think I have any physical symptoms (apart from the usual headaches), so the mental ones are:</p>
<p>anger<br />
depression<br />
anxiety<br />
changes in behaviour<br />
food cravings<br />
lack of appetite<br />
frequent crying<br />
difficulty sleeping<br />
feeling tired<br />
difficulty concentrating</p>
<p>I would say that anger, anxiety and tiredness are my main symptoms. I have cravings for chocolate, but that&#8217;s nothing new!</p>
<p>Now. The key is to manage the stress  levels. Any tips welcome. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robwilks.com/2010/10/05/stress/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>When Rob met an EEG</title>
		<link>http://www.robwilks.com/2008/02/04/when-rob-met-eeg/</link>
		<comments>http://www.robwilks.com/2008/02/04/when-rob-met-eeg/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:58:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.robwilks.com/?p=457</guid>
		<description><![CDATA[Had an EEG today, and thought you would all find this picture rather amusing.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.robwilks.com/wp-content/uploads/2008/04/photo-0048.jpg'><img src="http://www.robwilks.com/wp-content/uploads/2008/04/photo-0048-150x150.jpg" alt="" title="When Rob met an EEG!" width="150" height="150" class="alignnone size-thumbnail wp-image-384" /></a></p>
<p>Had an EEG today, and thought you would all find this picture rather amusing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robwilks.com/2008/02/04/when-rob-met-eeg/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Binge drinking</title>
		<link>http://www.robwilks.com/2006/12/05/binge-drinking/</link>
		<comments>http://www.robwilks.com/2006/12/05/binge-drinking/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 16:28:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.robwilks.com/blog/?p=334</guid>
		<description><![CDATA[What is binge drinking? The British Medical Association describes it as: heavy drinking over an evening or similar time span &#8211; sometimes also referred to as heavy episodic drinking. Binge drinking is often associated with drinking with the intention of &#8230; <a href="http://www.robwilks.com/2006/12/05/binge-drinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is binge drinking? The British Medical Association describes it as:</p>
<blockquote><p>heavy drinking over an evening or similar time span &#8211; sometimes also referred to as heavy episodic drinking. Binge drinking is often associated with drinking with the intention of becoming intoxicated and, sometimes, with drinking in large groups.</p></blockquote>
<p>The effects of binge drinking can be as follows:</p>
<blockquote><p>Binge drinking and severe intoxication can cause muscular incoordination, blurred vision, stupor, hypothermia, convulsions, depressed reflexes, respiratory depression, hypotension and coma. Death can occur from respiratory or circulatory failure or if binge drinkers inhale their own vomit.</p></blockquote>
<p>It seems that having one binge drinking session in your life can do more harm than regular binge drinking sessions.</p>
<p>Why am I talking about this?  I&#8217;m a binge drinker, and have been since my university days.  However, since I started working, I don&#8217;t get the opportunity to go binge drinking as often.  This means that when I do get the opportunity, the effects are greater.  Take last night for example; I drank about six or seven double Barcardi and Cokes.  This morning, I passed out at work for about 15 seconds.  That was scary.  It&#8217;s never happened before.</p>
<p><em><strong>Note to self: do not binge drink.  It&#8217;s not worth it.</strong></em></p>
<p>I&#8217;ve decided to change my drinking habits now; I&#8217;ve learnt my lesson.  I will drink in moderation from now on.  It&#8217;s not really worth getting so pissed, especially as you just feel terrible the morning after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robwilks.com/2006/12/05/binge-drinking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

